Time | Tide (msl mm) |
---|
Wed, 2024 Mar 27 |
03:03 | -653 |
09:13 | 714 |
15:27 | -725 |
21:38 | 673 |
Thu, 2024 Mar 28 |
03:43 | -656 |
09:50 | 712 |
16:05 | -745 |
22:17 | 691 |
Fri, 2024 Mar 29 |
04:22 | -643 |
10:27 | 696 |
16:42 | -752 |
22:57 | 696 |
Sat, 2024 Mar 30 |
05:02 | -620 |
11:05 | 669 |
17:19 | -747 |
23:37 | 692 |
Sun, 2024 Mar 31 |
05:42 | -591 |
11:44 | 638 |
17:59 | -736 |
Mon, 2024 Apr 01 |
00:19 | 682 |
06:26 | -563 |
12:26 | 607 |
18:42 | -721 |
Tue, 2024 Apr 02 |
01:05 | 672 |
07:14 | -543 |
13:14 | 582 |
19:31 | -707 |
| Time | Tide (msl mm) |
---|
Wed, 2024 Apr 03 |
01:56 | 669 |
08:07 | -538 |
14:08 | 570 |
20:26 | -698 |
Thu, 2024 Apr 04 |
02:53 | 679 |
09:07 | -558 |
15:10 | 579 |
21:27 | -705 |
Fri, 2024 Apr 05 |
03:53 | 709 |
10:09 | -610 |
16:15 | 618 |
22:30 | -733 |
Sat, 2024 Apr 06 |
04:54 | 761 |
11:12 | -693 |
17:21 | 689 |
23:34 | -781 |
Sun, 2024 Apr 07 |
04:54 | 830 |
11:12 | -795 |
17:23 | 781 |
23:34 | -840 |
Mon, 2024 Apr 08 |
05:51 | 901 |
12:09 | -901 |
18:22 | 874 |
Tue, 2024 Apr 09 |
00:32 | -894 |
06:45 | 960 |
13:02 | -991 |
19:17 | 952 |
|