Time | Tide (msl mm) |
---|
Thu, 2018 Oct 04 |
02:10 | 701 |
08:27 | -802 |
14:51 | 780 |
21:06 | -677 |
Fri, 2018 Oct 05 |
03:13 | 691 |
09:29 | -793 |
15:53 | 791 |
22:09 | -702 |
Sat, 2018 Oct 06 |
04:17 | 706 |
10:32 | -801 |
16:55 | 820 |
23:11 | -752 |
Sun, 2018 Oct 07 |
05:21 | 746 |
11:34 | -825 |
17:54 | 860 |
Mon, 2018 Oct 08 |
00:11 | -817 |
06:21 | 801 |
12:33 | -857 |
18:50 | 903 |
Tue, 2018 Oct 09 |
01:06 | -884 |
07:18 | 857 |
13:29 | -884 |
19:43 | 935 |
Wed, 2018 Oct 10 |
01:59 | -940 |
08:12 | 902 |
14:21 | -898 |
20:33 | 948 |
| Time | Tide (msl mm) |
---|
Thu, 2018 Oct 11 |
02:48 | -973 |
09:02 | 926 |
15:11 | -890 |
21:20 | 936 |
Fri, 2018 Oct 12 |
03:36 | -978 |
09:51 | 925 |
15:59 | -861 |
22:07 | 899 |
Sat, 2018 Oct 13 |
04:22 | -954 |
10:38 | 899 |
16:46 | -811 |
22:52 | 840 |
Sun, 2018 Oct 14 |
05:07 | -906 |
11:24 | 852 |
17:33 | -747 |
23:38 | 765 |
Mon, 2018 Oct 15 |
05:52 | -839 |
12:11 | 793 |
18:20 | -677 |
Tue, 2018 Oct 16 |
00:24 | 682 |
06:37 | -763 |
12:58 | 730 |
19:09 | -610 |
Wed, 2018 Oct 17 |
01:11 | 601 |
07:24 | -688 |
13:46 | 671 |
20:00 | -554 |
|