Time | Tide (msl mm) |
---|
Wed, 2019 Jan 02 |
04:34 | 668 |
10:38 | -610 |
16:47 | 714 |
23:10 | -777 |
Thu, 2019 Jan 03 |
05:31 | 670 |
11:35 | -580 |
17:39 | 681 |
Fri, 2019 Jan 04 |
00:01 | -778 |
06:23 | 687 |
12:27 | -572 |
18:29 | 662 |
Sat, 2019 Jan 05 |
00:48 | -786 |
07:11 | 712 |
13:17 | -579 |
19:16 | 654 |
Sun, 2019 Jan 06 |
01:33 | -797 |
07:56 | 743 |
14:03 | -597 |
20:00 | 652 |
Mon, 2019 Jan 07 |
02:15 | -806 |
08:39 | 771 |
14:47 | -618 |
20:44 | 650 |
Tue, 2019 Jan 08 |
02:57 | -808 |
09:20 | 793 |
15:30 | -636 |
21:27 | 643 |
| Time | Tide (msl mm) |
---|
Wed, 2019 Jan 09 |
03:38 | -799 |
10:01 | 802 |
16:13 | -647 |
22:10 | 629 |
Thu, 2019 Jan 10 |
04:19 | -776 |
10:41 | 796 |
16:55 | -648 |
22:53 | 606 |
Fri, 2019 Jan 11 |
05:00 | -739 |
11:22 | 775 |
17:37 | -640 |
23:36 | 578 |
Sat, 2019 Jan 12 |
05:41 | -692 |
12:02 | 744 |
18:19 | -628 |
Sun, 2019 Jan 13 |
00:20 | 550 |
06:24 | -640 |
12:43 | 707 |
19:02 | -619 |
Mon, 2019 Jan 14 |
01:05 | 529 |
07:08 | -593 |
13:25 | 675 |
19:46 | -620 |
Tue, 2019 Jan 15 |
01:53 | 523 |
07:55 | -556 |
14:09 | 652 |
20:32 | -637 |
|